| Orem Stake Young Mens Basketball Schedule | ||||
| Jan. 14 | 11:00 | 1st vs. 2nd | ||
| 12:00 | 3rd vs. 4th | |||
| 1:00 | 5th vs. 6th | |||
| bye | 7th | |||
| Jan. 21 | 11:00 | 2nd vs. 3rd | ||
| 12:00 | 4th vs. 5th | |||
| 1:00 | 6th vs. 7th | |||
| bye | 1st | |||
| Jan. 28 | Stake Conference | |||
| Feb. 4 | 12:00 | 3rd vs. 5th | ||
| 1:00 | 4th vs. 6th | |||
| 2:00 | 1st vs. 7th | |||
| bye | 2nd | |||
| Feb. 11 | World Wide Leadership Training | |||
| Feb. 18 | 11:00 | 4th vs. 7th | ||
| 12:00 | 5th vs. 1st | |||
| 1:00 | 6th vs. 2nd | |||
| bye | 3rd | |||
| Feb. 25 | 11:00 | 6th vs. 1st | ||
| 12:00 | 5th vs. 2nd | |||
| 1:00 | 7th vs. 3rd | |||
| bye | 4th | |||
Friday, January 20, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment